Winter prices
| from | to | Comfort without balcony |
Comfort with balcony |
Dolomiten/Tirol | Junior Suite | Tiroler Suite | single room |
| 01/12/2012 | 23/12/2012 | 62,00 | 65,00 | 70,00 | 75,00 | 80,00 | 82,00 |
| 23/12/2012 | 06/01/2013 | 96,00 | 99,00 | 104,00 | 109,00 | 114,00 | 116,00 |
| 06/01/2013 | 16/01/2013 | 62,00 | 65,00 | 70,00 | 75,00 | 80,00 | 82,00 |
| 16/01/2013 | 07/02/2013 | 67,00 | 70,00 | 75,00 | 80,00 | 85,00 | 87,00 |
| 07/02/2013 | 17/02/2013 | 77,00 | 80,00 | 85,00 | 90,00 | 95,00 | 97,00 |
| 17/02/2013 | 17/03/2013 | 67,00 | 70,00 | 75,00 | 80,00 | 85,00 | 87,00 |
| 17/03/2013 | 01/04/2013 | 62,00 | 65,00 | 70,00 | 75,00 | 80,00 | 82,00 |
Prices are to be intended per person and day, gourmet-halfboard and for a minimum stay of 3 days in double room.
The Gourmet-halfboard at Hotel Kronplatz features:
- Free entrance to sauna
- Rich breakfast buffet with juices corner
- Fresh salad buffet
- Excellent 4-course dinner menu
- Tyrolean speciality dinner
Rates for children
Winter-Kids-Discounts (in their parent room):
15% -> over 12 years
30% -> from 6 to 12 years
50% -> from 2 to 6 years
100% -> from 0 to 2 years
On request we can place at your disposal our crib at 5,00 € per day.


